CSIR INTERNATIONAL CONVENTION CENTRE
Pretoria : GAUTENG

- Function rooms for 10 to 600 guests
- 9 Flexible breakaway rooms
- On the Gautrain bus routes
- Carpeted exhibition hall with floor loading capacity to carry heavy vehicles
- Elegant Function Deck set in indigenous bush for Alfresco dining
- Free, secure parking
Accommodation
Single: | ||
Double: | ||
Suites & Other: | ||
Total |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Amber Banquet Room | 93 | 320 | ||
Amber I Banquet Room | 160 | |||
Amber II Banquet Room | 60 | |||
Amethyst Room | 30 | 42 | 140 | |
Crystal Room | 18 | 24 | 70 | |
Crystal/Garnet | ||||
Crystal/Garnet/Onyx | 96 | 140 | 140 | |
Deck | 440 | |||
Diamond Auditorium | 450 | |||
Emerald Auditorium | 18 | 42 | 100 | |
Exhibition Hall | 117 | 402 | 700 | 550 |
Garnet Room | 15 | 20 | 40 | |
Jade Banquet Room | 90 | |||
Onyx Room | 18 | 24 | 70 | |
Ruby Auditorium | 136 | |||
Sapphire Room (Seats 10 Boardroom) | ||||
VIP Suite | 6 |
Room Name | Length | Width | Height | m² |
Amber Banquet Room | 31.8 | 15.8 | 3.2 | 503 |
Amber I Banquet Room | 20.8 | 15.8 | 3.2 | 315 |
Amber II Banquet Room | 11.8 | 15.8 | 3.2 | 186 |
Amethyst Room | 16.8 | 7.3 | 123 | |
Crystal Room | 7.5 | 8.3 | 63 | |
Crystal/Garnet | 18.8 | 8.3 | 2.5 | 156 |
Crystal/Garnet/Onyx | 26.5 | 8.3 | 220 | |
Deck | 24.4 | 25 | 570 | |
Diamond Auditorium | 35 | 25 | 10 | 875 |
Emerald Auditorium | 11.5 | 10 | 6 | 115 |
Exhibition Hall | 33 | 34.3 | 1132 | |
Garnet Room | 9.3 | 8.3 | 2.5 | 78 |
Jade Banquet Room | 10.5 | 15.7 | 2.5 | 165 |
Onyx Room | 9.7 | 8.3 | 81 | |
Ruby Auditorium | 16.6 | 11 | 4.6 | 252 |
Sapphire Room (Seats 10 Boardroom) | 4.5 | 7 | 3.2 | 31.5 |
VIP Suite |
Room Name | Controls | Dimmers | Windows | Blackout |
Amber Banquet Room | Y | Y | Y | Y |
Amber I Banquet Room | Y | Y | Y | Y |
Amber II Banquet Room | Y | Y | Y | Y |
Amethyst Room | Y | Y | Y | Y |
Crystal Room | Y | Y | Y | Y |
Crystal/Garnet | Y | Y | Y | Y |
Crystal/Garnet/Onyx | Y | Y | Y | Y |
Deck | ||||
Diamond Auditorium | Y | Y | Y | |
Emerald Auditorium | Y | Y | Y | |
Exhibition Hall | ||||
Garnet Room | Y | Y | Y | Y |
Jade Banquet Room | Y | Y | Y | Y |
Onyx Room | Y | Y | Y | Y |
Ruby Auditorium | Y | Y | Y | |
Sapphire Room (Seats 10 Boardroom) | Y | Y | Y | Y |
VIP Suite |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Amber Banquet Room | 31 | 2 | 1.6 | 1.8 | 1.7 |
Amber I Banquet Room | 2 | 1.6 | 1.8 | 1.7 | |
Amber II Banquet Room | 2 | 1.6 | 1.8 | 1.7 | |
Amethyst Room | 8 | ||||
Crystal Room | 5 | 2 | 1.6 | 1.8 | 1.7 |
Crystal/Garnet | 2 | 1.6 | 1.8 | 1.7 | |
Crystal/Garnet/Onyx | 2 | 1.6 | 1.8 | 1.7 | |
Deck | |||||
Diamond Auditorium | 26 | 2 | 2.3 | 3 | 10 |
Emerald Auditorium | 8 | 2 | 2.3 | 2.5 | 3 |
Exhibition Hall | |||||
Garnet Room | 2 | 2 | 1 | 1.8 | 1.7 |
Jade Banquet Room | 8 | 2 | 2.3 | 1.8 | 1.7 |
Onyx Room | 1 | ||||
Ruby Auditorium | 12 | 2 | 2.3 | 4 | 7 |
Sapphire Room (Seats 10 Boardroom) | 3 | 2 | 1 | 1.8 | 1.7 |
VIP Suite |
Venue Category
Auditorium
City Conference Venue
Day Conference Venue
Expo Centre
Conference Equipment
Data Projector
Flip Chart
Lectern
Overhead Projector
Public Address System
Screens
Television/Video
Translation Facilities
Video Conferencing
White Board
WiFi/Internet
Leisure
Boma
Casino
Golf
Gym
Swimming
Tennis
Tribal Culture
Volley Ball
Travel
Airport Nearby
Car Hire
Helicopter Pad
Hotel Transport
Taxi Service
Travel Reservations
Additional
Baby Sitting
Children Friendly
Disabled Friendly
Exhibition Area
Malaria Free
Power Generator
Satelite TV
Secure Parking
Special Equipment Entrance
Enquire