MOSES MABHIDA STADIUM
Durban : KWAZULU-NATAL

Whether it's a sports event, concert, exhibition, conference, product launch, wedding, cocktail party or any other function, we can cater to all your needs and requirements.
Ideally located in the heart of Durban, the stadium is easily accessible from both the city and surrounding areas. King Shaka International Airport is just a short drive away, making it perfectly positioned to host business events.
Moses Mabhiba Stadium hosts nothing but the best, including National and International events such as the Top Gear Festival, Nitro Circus, CAF Champions League, Concerts and not forgetting the 2010 FIFA World Cup.
With our world class service, delicious food, expertise and professionalism, no matter how big or small, we'll assist you to host the perfect event.
Regardless of the occasion, one thing we can promise: if it's held at Moses Mabhiba Stadium, it will not be forgotten!
Accommodation
Single: | ||
Double: | ||
Suites & Other: | ||
Total |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Diamond Business Club 1+2 | 30 | 50 | 100 | 90 |
Gold Business Club 1,3,4,6,7,10 | 30 | 50 | 100 | 90 |
Gold Business Club 8+9 | 50 | 100 | 120 | 140 |
Mixed Zone | 100 | 250 | 500 | 300 |
Ocean Atrium L3 | 80 | 140 | 200 | |
Platinum Club | 30 | 60 | 70 | |
Presidential Atrium L3 | 80 | 140 | 200 | |
Presidential Business Club | 60 | 150 | 300 | 220 |
Presidential Suite | 10 | 30 | 50 | 60 |
Room Name | Length | Width | Height | m² |
Diamond Business Club 1+2 | 32.5 | 7.8 | 2.5 | 254 |
Gold Business Club 1,3,4,6,7,10 | 32.5 | 7.8 | 2.5 | 254 |
Gold Business Club 8+9 | 41 | 7.3 | 2.5 | 299 |
Mixed Zone | 32 | 23 | 4 | 736 |
Ocean Atrium L3 | 35 | 20 | 7.7 | 700 |
Platinum Club | 52 | 4.1 | 2.6 | 213 |
Presidential Atrium L3 | 35 | 20 | 7.7 | 700 |
Presidential Business Club | 32.5 | 16.5 | 2.5 | 536 |
Presidential Suite | 32 | 5.3 | 2.5 | 170 |
Room Name | Controls | Dimmers | Windows | Blackout |
Diamond Business Club 1+2 | Y | Y | ||
Gold Business Club 1,3,4,6,7,10 | Y | Y | ||
Gold Business Club 8+9 | Y | Y | Y | |
Mixed Zone | Y | Y | Y | |
Ocean Atrium L3 | Y | Y | ||
Platinum Club | Y | Y | ||
Presidential Atrium L3 | Y | Y | ||
Presidential Business Club | Y | Y | ||
Presidential Suite | Y | Y | Y |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Diamond Business Club 1+2 | 8 | 2 | 1.6 | 2.5 | 3 |
Gold Business Club 1,3,4,6,7,10 | 8 | 2 | 1.6 | 2.5 | 3 |
Gold Business Club 8+9 | 14 | 2.5 | 1.9 | 2.5 | 3 |
Mixed Zone | 8 | 31.9 | 4 | 3 | |
Ocean Atrium L3 | 24 | 3 | 1.9 | 7.7 | 3 |
Platinum Club | 16 | 2 | 1.6 | 2.6 | 3 |
Presidential Atrium L3 | 24 | 3 | 1.9 | 7.7 | 3 |
Presidential Business Club | 6 | 3 | 1.9 | 2.5 | 3 |
Presidential Suite | 8 | 2.4 | 1.6 | 2.5 | 3 |
Venue Category
City Conference Venue
Day Conference Venue
Expo Centre
Stadium
Team Building Venue
Wedding Venue
Conference Equipment
Data Projector
Flip Chart
Overhead Projector
Public Address System
Screens
Video Conferencing
White Board
WiFi/Internet
Leisure
Beach
Casino
Travel
Airport Nearby
Airstrip
Car Hire
Helicopter Pad
Limousine Service
Additional
BEE Compliant
Children Friendly
Disabled Friendly
Exhibition Area
Malaria Free
Power Generator
Secure Parking
Special Equipment Entrance
Enquire