THE WANDERERS CLUB
Sandton : GAUTENG
Situated in the heartbeat of the corporate mecca, it is with great excitement that we present The Wanderers Club.
The Wanderers Club provides a beautiful, sophisticated and elegant environment for any type of function.
Our facilities offer everything in the finest style. We have 12 versatile function rooms available for Conferences, Banquets, Cocktail and Weddings.
We have ample field space to host corporate events, fun days and sufficient space to erect marques.
The Wanderers Club embodies warm hospitality and service excellence.
Accommodation
Single: | ||
Double: | ||
Suites & Other: | ||
Total |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Ballroom | 180 | 340 | 450 | 360 |
Boardroom 1 - Captains | 24 | 45 | 60 | 50 |
Boardroom 2 - Umpires | 6 | 12 | 16 | 10 |
Boardroom 3 - Winners | 6 | 12 | 16 | 10 |
Boardroom 4 - Champions | 18 | 35 | 50 | 40 |
Boundry Room | 40 | 75 | 100 | 80 |
Centenary Room | 30 | 60 | 80 | 70 |
Gala Room A | 60 | 110 | 140 | 110 |
Gala Room A & B | 90 | 170 | 230 | 180 |
Gala Room B | 30 | 65 | 90 | 70 |
Marathon Room | 40 | 80 | 100 | 80 |
Marathon Room A | 20 | 40 | 60 | 40 |
Marathon Room B | 18 | 30 | 45 | 35 |
Strikers | 20 | 40 | 50 | 35 |
Room Name | Length | Width | Height | m² |
Ballroom | 30 | 18 | 540 | |
Boardroom 1 - Captains | ||||
Boardroom 2 - Umpires | ||||
Boardroom 3 - Winners | ||||
Boardroom 4 - Champions | ||||
Boundry Room | 12.5 | 9.5 | 118.7 | |
Centenary Room | 10 | 10 | 100 | |
Gala Room A | 14 | 12 | 168 | |
Gala Room A & B | 23 | 12 | 276 | |
Gala Room B | 8.5 | 12 | 102 | |
Marathon Room | 11 | 11.5 | 126.5 | |
Marathon Room A | 6 | 11 | 66 | |
Marathon Room B | 5 | 11 | 55 | |
Strikers | 7.3 | 8 | 58 |
Room Name | Controls | Dimmers | Windows | Blackout |
Ballroom | Y | Y | Y | |
Boardroom 1 - Captains | ||||
Boardroom 2 - Umpires | ||||
Boardroom 3 - Winners | ||||
Boardroom 4 - Champions | ||||
Boundry Room | ||||
Centenary Room | Y | Y | Y | |
Gala Room A | Y | Y | Y | |
Gala Room A & B | Y | Y | ||
Gala Room B | Y | Y | Y | |
Marathon Room | ||||
Marathon Room A | ||||
Marathon Room B | ||||
Strikers | Y | Y | Y |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Ballroom | 5 | ||||
Boardroom 1 - Captains | |||||
Boardroom 2 - Umpires | |||||
Boardroom 3 - Winners | |||||
Boardroom 4 - Champions | |||||
Boundry Room | |||||
Centenary Room | 2 | ||||
Gala Room A | 3 | ||||
Gala Room A & B | 2 | ||||
Gala Room B | 3 | ||||
Marathon Room | |||||
Marathon Room A | |||||
Marathon Room B | |||||
Strikers |
Venue Category
Day Conference Venue
Restaurant
Sports Club
Team Building Venue
Wedding Venue
Conference Equipment
Data Projector
Flip Chart
Lectern
Overhead Projector
Public Address System
Screens
Television/Video
Video Conferencing
White Board
Leisure
Action Cricket
Bowls
Golf
Gym
Squash
Tennis
Volley Ball
Travel
Additional
Children Friendly
Exhibition Area
Malaria Free
Secure Parking
Enquire