FNB STADIUM
Johannesburg : GAUTENG

Accommodation
Single: | ||
Double: | ||
Suites & Other: | ||
Total |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Auditorium | 156 | |||
COJ Suite | 30 | 40 | 60 | |
Hi Sense North | 75 | 100 | 150 | 100 |
Hi Sense South | 125 | 150 | 200 | 150 |
Presidential Suite | 200 | 300 | 350 | 200 |
Super Suite | 150 | 250 | 300 | 180 |
Upper Concourse A | 600 | 600 | 800 | 350 |
Upper Concourse B | 600 | 600 | 800 | 350 |
Warm Up & Change Room A | 20 | 40 | 50 | |
Warm Up & Change Room B | 20 | 40 | 50 |
Room Name | Length | Width | Height | m² |
Auditorium | ||||
COJ Suite | 125 | |||
Hi Sense North | 382 | |||
Hi Sense South | 419 | |||
Presidential Suite | 516 | |||
Super Suite | 477 | |||
Upper Concourse A | 877 | |||
Upper Concourse B | ||||
Warm Up & Change Room A | 159 | |||
Warm Up & Change Room B |
Room Name | Controls | Dimmers | Windows | Blackout |
Auditorium | Y | |||
COJ Suite | Y | |||
Hi Sense North | Y | |||
Hi Sense South | Y | |||
Presidential Suite | Y | |||
Super Suite | Y | |||
Upper Concourse A | ||||
Upper Concourse B | ||||
Warm Up & Change Room A | Y | |||
Warm Up & Change Room B |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Auditorium | |||||
COJ Suite | |||||
Hi Sense North | |||||
Hi Sense South | |||||
Presidential Suite | |||||
Super Suite | |||||
Upper Concourse A | |||||
Upper Concourse B | |||||
Warm Up & Change Room A | |||||
Warm Up & Change Room B |
Venue Category
City Conference Venue
Day Conference Venue
Conference Equipment
Audio Equipment
Data Projector
Flip Chart
Lectern
Public Address System
Leisure
Travel
Additional
Enquire