ACCOLADES BOUTIQUE VENUE
Midrand : GAUTENG
It is the essence of class, beauty and intimacy.
Accolades Boutique Venue is a dream setting to say those 'I dos', host a corporate function or a luxury business trip stay.
The four-star Tuscan-styled venue located in Midrand is not only known for its well-equipped conferencing rooms, but lists right at the top when it comes to food and customer service.
To book a site visit, call: +27 087 022 0370/1
Accommodation
Single: | ||
Double: | ||
Suites & Other: | 11 | |
Total | 11 |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Amber Room | 39 | 55 | 70 | 60 |
Amphitheatre - Open Air | 280 | |||
Arches Hall | 294 | 200 | 600 | 280 |
Boardroom - seats 10 | ||||
Chestnut Hall | 145 | 216 | 335 | 180 |
Chestnut Room | 40 | 31 | 61 | 40 |
Ivory Hall | 122 | 136 | 244 | 140 |
Terrace 1 - Open Air Venue | ||||
Terrace 2 - Open Air Venue | ||||
Terrace Room | 39 | 31 | 65 | 40 |
Room Name | Length | Width | Height | m² |
Amber Room | 10.3 | 6.8 | 3.3 | 70 |
Amphitheatre - Open Air | 15.8 | 14.7 | 232 | |
Arches Hall | 35 | 14.8 | 4.8 | 518 |
Boardroom - seats 10 | 6.9 | 4.2 | 2.7 | 29 |
Chestnut Hall | 19.8 | 14 | 4 | 277 |
Chestnut Room | 10.7 | 6.8 | 3.6 | 72 |
Ivory Hall | 13.6 | 13.8 | 4 | 188 |
Terrace 1 - Open Air Venue | 78 | 16 | 1248 | |
Terrace 2 - Open Air Venue | 78 | 31.7 | 2472 | |
Terrace Room | 11.8 | 6.3 | 3.1 | 74 |
Room Name | Controls | Dimmers | Windows | Blackout |
Amber Room | Y | Y | Y | |
Amphitheatre - Open Air | ||||
Arches Hall | Y | Y | Y | |
Boardroom - seats 10 | Y | Y | Y | |
Chestnut Hall | Y | Y | Y | Y |
Chestnut Room | Y | Y | Y | |
Ivory Hall | Y | Y | Y | |
Terrace 1 - Open Air Venue | ||||
Terrace 2 - Open Air Venue | ||||
Terrace Room | Y | Y | Y | Y |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Amber Room | 14 | 2.8 | 4.4 | ||
Amphitheatre - Open Air | 2 | ||||
Arches Hall | 40 | 3.2 | 3.6 | ||
Boardroom - seats 10 | 12 | 1.9 | 1.6 | 1.2 | 1.4 |
Chestnut Hall | 20 | 2.1 | 3.8 | 2.8 | 3.6 |
Chestnut Room | 10 | 2.7 | 1.6 | 1.8 | 2.4 |
Ivory Hall | 14 | 2.7 | 4.7 | 2.3 | 3 |
Terrace 1 - Open Air Venue | 12 | ||||
Terrace 2 - Open Air Venue | |||||
Terrace Room | 16 | 2.5 | 1.6 | 2.8 | 3 |
Venue Category
City Conference Venue
Day Conference Venue
Guest Houses & Lodges
Team Building Venue
Wedding Venue
Conference Equipment
Data Projector
Flip Chart
Lectern
Overhead Projector
Public Address System
Screens
Translation Facilities
Video Conferencing
White Board
WiFi/Internet
Leisure
Boma
Swimming
Travel
Airport Nearby
Car Hire
Helicopter Pad
Hotel Transport
Limousine Service
Additional
Baby Sitting
BEE Compliant
Children Friendly
Disabled Friendly
Exhibition Area
Malaria Free
Power Generator
Secure Parking
Special Equipment Entrance
Enquire