DOUBLETREE by HILTON CAPE TOWN UPPER EASTSIDE
Cape Town : WESTERN CAPE

With 183 well-appointed Rooms, Suites and Accessible Rooms, the hotel offers visitors to Cape Town an array of creature comforts - and is the ideal base to explore the world's most beautiful city. We offer nine different eventing venues with nearly 80 different configurations, to accommodate between 14 and 350 guests, with high-tech facilities and impeccable on-site catering options.
Boasting a 5 Star Green Star SA rating from the Green Building Council we also have our own dedicated borehole and water processing plant.
Accommodation
Single: | 94 | |
Double: | 73 | |
Suites & Other: | 16 | |
Total | 183 |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Central 1 | 30 | 60 | 90 | 60 |
Central 1,2,3 Comb | 70 | 180 | 300 | 200 |
Central 2 | 30 | 60 | 100 | 60 |
Central 3 | 30 | 60 | 90 | 60 |
Executive Lounge (B/Room 16) | ||||
Harlem | 24 | 44 | 70 | 50 |
Hudson (B/Room 10) | ||||
Madison (B/Room 10) | ||||
Mezzanine Level | 60 | |||
Queens 1 | 16 | 24 | 40 | 30 |
Queens 1 & 2 Comb | 30 | 60 | 90 | 60 |
Queens 2 | 16 | 24 | 40 | 30 |
Room Name | Length | Width | Height | m² |
Central 1 | 12.5 | 7.5 | 2.9 | 89 |
Central 1,2,3 Comb | 12.5 | 22.5 | 2.9 | 281 |
Central 2 | 13.2 | 7.5 | 2.9 | 100 |
Central 3 | 12.5 | 7.5 | 2.9 | 91 |
Executive Lounge (B/Room 16) | 48 | |||
Harlem | 10 | 7.2 | 2.9 | 65 |
Hudson (B/Room 10) | 6 | 4 | 2.9 | 21 |
Madison (B/Room 10) | 6 | 4 | 2.9 | 21 |
Mezzanine Level | 78 | |||
Queens 1 | 9 | 5.5 | 2.9 | 45 |
Queens 1 & 2 Comb | 9 | 10 | 2.9 | 90 |
Queens 2 | 9 | 5.5 | 2.9 | 45 |
Room Name | Controls | Dimmers | Windows | Blackout |
Central 1 | Y | Y | Y | Y |
Central 1,2,3 Comb | Y | Y | Y | Y |
Central 2 | Y | Y | Y | Y |
Central 3 | Y | Y | Y | Y |
Executive Lounge (B/Room 16) | Y | Y | ||
Harlem | Y | Y | Y | Y |
Hudson (B/Room 10) | Y | Y | Y | |
Madison (B/Room 10) | Y | Y | Y | Y |
Mezzanine Level | Y | Y | ||
Queens 1 | Y | Y | Y | Y |
Queens 1 & 2 Comb | Y | Y | Y | Y |
Queens 2 | Y | Y | Y |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Central 1 | 18 | 2.1 | 1.8 | 2.4 | |
Central 1,2,3 Comb | 50 | 2.1 | 1.8 | 2.4 | |
Central 2 | 16 | 2.1 | 1.8 | 2.4 | |
Central 3 | 18 | 2.1 | 1.8 | 2.4 | |
Executive Lounge (B/Room 16) | 2 | ||||
Harlem | 18 | 2.1 | 1.8 | 2.4 | |
Hudson (B/Room 10) | 1 | 2.1 | |||
Madison (B/Room 10) | 1 | 2.1 | |||
Mezzanine Level | 3 | ||||
Queens 1 | 14 | 2.1 | 1.8 | 2.4 | |
Queens 1 & 2 Comb | 14 | 2.1 | 1.8 | 2.4 | |
Queens 2 | 7 | 2.1 | 1.8 | 2.4 |
Venue Category
City Conference Venue
Day Conference Venue
Expo Centre
Restaurant
Training Facility
Conference Equipment
Data Projector
Flip Chart
Overhead Projector
Public Address System
Screens
Television/Video
Video Conferencing
White Board
WiFi/Internet
Leisure
Abseiling
Beach
Beauty Therapy
Fishing
Game Drives
Game Walks
Golf
Gym
Scuba Diving
Shark Diving
Swimming
Whale Watching
Travel
Airport Nearby
Car Hire
Hotel Transport
Limousine Service
Additional
Baby Sitting
Disabled Friendly
Exhibition Area
Malaria Free
Power Generator
Secure Parking
Special Equipment Entrance
Enquire