THE FORUM I THE CAMPUS
Sandton : GAUTENG
This level of quality extends to our exceptional food offering and striking decor.
Accommodation
Single: | ||
Double: | ||
Suites & Other: | ||
Total |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Aquamarine | 25 | 30 | 50 | 40 |
Bedouin Tent (Cocktail 600) | 640 | 240 | ||
Cobalt | 12 | 15 | 25 | 20 |
Cover Drive (Cocktail 100) | 60 | 100 | 70 | |
Crimson | 25 | 30 | 50 | 50 |
Ebony Auditorium | 204 | |||
Gallery Bar (Cocktail 200) | 60 | |||
Graphite | 30 | 40 | 100 | 60 |
Indigo | 56 | 70 | 120 | 110 |
Ivory Auditorium | 464 | |||
The Orangery | 120 | |||
Triple Volume Area (Cocktail 800) | 300 | |||
Ultramarine | 25 | 50 | 80 | 70 |
Room Name | Length | Width | Height | m² |
Aquamarine | 2.6 | 64 | ||
Bedouin Tent (Cocktail 600) | 800 | |||
Cobalt | 2.6 | 48 | ||
Cover Drive (Cocktail 100) | 2.2 | 168 | ||
Crimson | 2.6 | 83 | ||
Ebony Auditorium | 220 | |||
Gallery Bar (Cocktail 200) | 4.8 | 470 | ||
Graphite | 2.6 | 101 | ||
Indigo | 2.6 | 160 | ||
Ivory Auditorium | 460 | |||
The Orangery | 6 | 430 | ||
Triple Volume Area (Cocktail 800) | 9.5 | 530 | ||
Ultramarine | 2.6 | 120 |
Room Name | Controls | Dimmers | Windows | Blackout |
Aquamarine | Y | Y | Y | |
Bedouin Tent (Cocktail 600) | Y | Y | Y | |
Cobalt | Y | Y | Y | |
Cover Drive (Cocktail 100) | Y | Y | Y | |
Crimson | Y | Y | Y | |
Ebony Auditorium | Y | Y | ||
Gallery Bar (Cocktail 200) | Y | Y | Y | |
Graphite | Y | Y | Y | |
Indigo | Y | Y | Y | |
Ivory Auditorium | Y | Y | ||
The Orangery | Y | Y | Y | |
Triple Volume Area (Cocktail 800) | Y | Y | Y | |
Ultramarine | Y | Y | Y |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Aquamarine | 4 | ||||
Bedouin Tent (Cocktail 600) | 4 | ||||
Cobalt | 4 | ||||
Cover Drive (Cocktail 100) | 4 | ||||
Crimson | 4 | ||||
Ebony Auditorium | 4 | ||||
Gallery Bar (Cocktail 200) | 4 | ||||
Graphite | 4 | ||||
Indigo | 4 | ||||
Ivory Auditorium | 4 | ||||
The Orangery | 4 | ||||
Triple Volume Area (Cocktail 800) | 4 | ||||
Ultramarine | 4 |
Venue Category
City Conference Venue
Day Conference Venue
Expo Centre
Restaurant
Team Building Venue
Training Facility
Wedding Venue
Conference Equipment
Data Projector
Flip Chart
Overhead Projector
Public Address System
Screens
Television/Video
White Board
WiFi/Internet
Leisure
Beauty Therapy
Golf
Gym
Travel
Airport Nearby
Helicopter Pad
Hotel Transport
Additional
BEE Compliant
Disabled Friendly
Exhibition Area
Malaria Free
Power Generator
Secure Parking
Enquire