SUN CITY - THE PALACE
Rustenburg : NORTHWEST PROVINCE
At every turn, guests are greeted by reminders of African heritage and tribal motifs. The 338 luxurious rooms and suites are opulently decorated echoing the African influence. Fifty-five acres of jungle and rain forest are studded with remnants of the legendary Lost City civilisation. The conference facilities at The Palace are superbly elegant, African in essence and appointed around a centralised atrium dominated by a life-size bronze sculpture of Africa's famous elephant, Shawu. The d?cor elements reflect the rich verdant foliage of The Palace gardens and are accentuated by dramatic carved-stone design features. Delegates can enjoy a Roman toga party at the Amphitheatre, or an astral cocktail evening on the Observatory Deck or an evening beach braai at the Valley of Waves.
Accommodation
Single: | ||
Double: | ||
Suites & Other: | 16 | |
Total | 338 |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Baobab Outlook | 150 | |||
Elephant Courtyard | 400 | |||
Lost City Crocodile Lounge | 100 | |||
Orchid 1 & 2 | 30 | 60 | 80 | 50 |
Orchid 1 or 2 | 12 | 16 | 25 | |
Palace Pool Deck | 350 | |||
Protea 1 & 2 | 30 | 60 | 80 | 50 |
Protea 1 or 2 | 12 | 16 | 25 | |
Royal Chamber | 40 | 100 | 150 | 100 |
Wind Chime Chapel | 120 |
Room Name | Length | Width | Height | m² |
Baobab Outlook | ||||
Elephant Courtyard | ||||
Lost City Crocodile Lounge | ||||
Orchid 1 & 2 | 14 | 6.8 | 2.6 | 95 |
Orchid 1 or 2 | 7 | 6.8 | 2.6 | 47.6 |
Palace Pool Deck | ||||
Protea 1 & 2 | 14 | 6.8 | 2.6 | 95.2 |
Protea 1 or 2 | 7 | 6.8 | 2.6 | 47.6 |
Royal Chamber | 18.9 | 8.3 | 5.5 | 156.8 |
Wind Chime Chapel |
Room Name | Controls | Dimmers | Windows | Blackout |
Baobab Outlook | ||||
Elephant Courtyard | ||||
Lost City Crocodile Lounge | ||||
Orchid 1 & 2 | ||||
Orchid 1 or 2 | ||||
Palace Pool Deck | ||||
Protea 1 & 2 | ||||
Protea 1 or 2 | ||||
Royal Chamber | ||||
Wind Chime Chapel |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Baobab Outlook | |||||
Elephant Courtyard | |||||
Lost City Crocodile Lounge | |||||
Orchid 1 & 2 | 2.02 | 1.67 | |||
Orchid 1 or 2 | 2.02 | 1.68 | |||
Palace Pool Deck | |||||
Protea 1 & 2 | 2.02 | 1.68 | |||
Protea 1 or 2 | 2.02 | 1.68 | |||
Royal Chamber | 2.02 | 1.68 | |||
Wind Chime Chapel |
Venue Category
Country Venue
Day Conference Venue
National Park Venue
Resort Hotel
Team Building Venue
Theatre
Training Facility
Wedding Venue
Conference Equipment
Data Projector
Flip Chart
Overhead Projector
Screens
Television/Video
Video Conferencing
White Board
WiFi/Internet
Leisure
Balloon Safaris
Big Five
Bird Watching
Boma
Game Drives
Game Walks
Hiking
Horse Riding/Safaris
Mountain Biking
Sundown Cruise
Travel
Airport Nearby
Airstrip
Hotel Transport
Limousine Service
Travel Reservations
Additional
Baby Sitting
Children Friendly
Disabled Friendly
Exhibition Area
Malaria Free
Satelite TV
Secure Parking
Special Equipment Entrance
Enquire