LESEDI
Johannesburg : NORTHWEST PROVINCE
Conference facilities equipped with state-of-the-art digital equipment. Lesedi offers a full range of both day conference packages, as well as highly recommended and totally unique overnight experiences in the luxury themed accommodation, located in one of five traditional out of Africa villages.
Sumptious eating experiences and energetic evening entertainment are additional value adds to the overnight packages. Truly African teambuilding activities compliment the conference packages. Lesedi has a selection of 3 conference venues and 2 function rooms to choose from.
Lesedi will breathe new life into company conferences, functions and special events, incorporating a kaleidoscope of cultural colour and passion. Lesedi offers a unique experience, found in the Cradle of Humankind, a World Heritage Site, only 45 mins from Jhb and Pta.
Accommodation
Single: | 26 | |
Double: | 4 | |
Suites & Other: | 8 | |
Total | 38 |
Venue Meeting Capacities and facilities
Click on the expansion bar below to view detailed meeting capacities and other venue facilities.
Room Name | U-Shape | School Room | Theatre | Banquet |
Ikhala | 20 | 30 | 38 | 30 |
Inongwe | 20 | 30 | 38 | 30 |
Khobab | 20 | 30 | 38 | 30 |
Molaka | 15 | 20 | 25 | |
Moringa | 140 | 220 | 300 | 200 |
Musi's Theatre | 150 | |||
Nile Room | 20 | 25 | 30 | 30 |
Zengana | 70 | 100 | 120 | 80 |
Room Name | Length | Width | Height | m² |
Ikhala | 7 | 5.6 | 2.7 | 39.2 |
Inongwe | 7 | 5.6 | 2.7 | 39.2 |
Khobab | 7 | 5.6 | 2.7 | 39.2 |
Molaka | 3 | 8 | 6 | 24 |
Moringa | 18 | 14 | 4 | 252 |
Musi's Theatre | 17.5 | 16.5 | 5 | 288.7 |
Nile Room | 8.5 | 5 | 5 | 50 |
Zengana | 16 | 8 | 3.3 | 128 |
Room Name | Controls | Dimmers | Windows | Blackout |
Ikhala | Y | Y | Y | Y |
Inongwe | Y | Y | Y | Y |
Khobab | Y | Y | Y | Y |
Molaka | Y | Y | Y | |
Moringa | Y | Y | Y | Y |
Musi's Theatre | Y | Y | Y | Y |
Nile Room | Y | Y | Y | Y |
Zengana | Y | Y | Y | Y |
Room Name | Power Sockets |
Door Height |
Door Width |
Screen Height |
Screen Width |
Ikhala | 3 | 2.1 | 0.9 | 10.7 | |
Inongwe | 4 | 2.1 | 1.8 | 10.7 | |
Khobab | 3 | 2 | 1.7 | 10.7 | |
Molaka | 4 | 2 | 2.9 | 1.9 | 2.5 |
Moringa | 15 | 2.1 | 1.8 | 2.4 | 3.1 |
Musi's Theatre | 3 | 2.9 | 2 | 7 | 5 |
Nile Room | 2 | 2 | 2.4 | 2 | 2 |
Zengana | 10 | 2 | 2.9 | 3 | 3.6 |
Venue Category
Bush Venue
Country Venue
Cultural Village
Day Conference Venue
Restaurant
Team Building Venue
Wedding Venue
Conference Equipment
Data Projector
Lectern
Overhead Projector
Public Address System
Screens
Television/Video
White Board
Leisure
Abseiling
Balloon Safaris
Boma
Sundown Cruise
Tribal Culture
Travel
Additional
Children Friendly
Disabled Friendly
Malaria Free
Power Generator
Secure Parking
Enquire