Search Results


199 Venues Found

VENUE NAME REGION MAX SEATING
CAPACITY
MAX
ACCOM
SEARCH
MATCH %
 
101. Kingfisher Conference Centre KwaZulu-Natal 100 20 100
102. Hartford Country House KwaZulu-Natal 50 12 100
103. Blue Marlin Hotel KwaZulu-Natal 100 112 100
104. Imbizo Conference Centre KwaZulu-Natal 800 116 100
105. Splendid Inn Port Edward KwaZulu-Natal 150 40 100
106. Regus Old Mutual Centre, Durban KwaZulu-Natal 20   100
107. Durban Country Club KwaZulu-Natal 250   100
108. Old Halliwell Country Inn KwaZulu-Natal 50 15 100
109. Ammazulu African Palace KwaZulu-Natal 60 4 100
110. Robyndale Conference Centre KwaZulu-Natal 30   100
111. Drakensberg Gardens Golf & Spa Resort KwaZulu-Natal 200 79 100
112. Ntshondwe Conference & Leisure Resort KwaZulu-Natal 100 66 100
113. Auberge Hollandaise Guest House KwaZulu-Natal 30 9 100
114. Jozini Tiger Lodge & Spa KwaZulu-Natal 220 70 100
115. Illovo Beach Resort KwaZulu-Natal 150 13 100
116. Isandlwana Lodge KwaZulu-Natal 24 12 100
117. Granny Mouse Country House KwaZulu-Natal 120 32 100
118. Bon Hotel Waterfront Richards Bay KwaZulu-Natal 130 75 100
119. Waterfront Hotel & Spa KwaZulu-Natal 400 83 100
120. Nkuthu Gardens KwaZulu-Natal 80 18 100
121. Pumula Beach Hotel KwaZulu-Natal 130 66 100
122. Woodpecker Inn KwaZulu-Natal 300 40 100
123. Sandford Park Country Hotel KwaZulu-Natal 60 100 100
124. Beach Hotel KwaZulu-Natal 200 112 100
125. Southern Sun North Beach KwaZulu-Natal 250 285 100
126. Battlefields Country Lodge KwaZulu-Natal 300 70 100
127. Garden Court Ulundi KwaZulu-Natal 90 72 100
128. Atkv Natalia KwaZulu-Natal 600 103 100
129. Banghoek Lodge KwaZulu-Natal 180 31 100
130. Protea Hotel By Marriott Hilton KwaZulu-Natal 300 97 100


<< Prev Page 1
  1  
Page 2
  2  
Page 3
  3  
Page 4
  4  
Page 5
  5  
Page 6
  6  
Page 7
  7  
Next >>