Search Results


90 Venues Found

VENUE NAME REGION MAX SEATING
CAPACITY
MAX
ACCOM
SEARCH
MATCH %
 
21. Border Country Inn Mpumalanga 50 16 100
22. Kruger Adventure Lodge Mpumalanga 60   100
23. Exeter Game Lodge Mpumalanga 40 20 100
24. Badplaas, A Forever Resort Mpumalanga 600 699 100
25. Peebles Country Retreat Mpumalanga 70 10 100
26. Lone Creek River Lodge Mpumalanga 60 27 100
27. Jock Sabie Lodge, Sabie Mpumalanga 80 27 100
28. Protea Hotel By Marriott Nelspruit Mpumalanga 70 94 100
29. Summit Lodge Mpumalanga 45 89 100
30. Gannet Place Guest House Mpumalanga 100 19 100
31. The Ridge Mpumalanga 300 175 100
32. Ingwenyama Conference & Sports Resort Mpumalanga 900 73 100
33. Forever Hotel @ White River Mpumalanga 60 51 100
34. Loskop Country, A Forever Collection Mpumalanga 400 67 100
35. Waterfall, A Forever Lodge Mpumalanga 30 7 100
36. Lukimbi Safari Lodge Mpumalanga 32 32 100
37. Go Country Mpumalanga 20 13 100
38. Bundu Country Lodge Mpumalanga 450 114 100
39. The Lookout Lodge Mpumalanga 80 42 100
40. Critchley Hackle Lodge Mpumalanga 60 23 100
41. Meulstroom Lodge Mpumalanga 200 170 100
42. Aha Bongani Mountain Lodge Mpumalanga 60 40 100
43. Sabi River Sun Resort Mpumalanga 200 60 100
44. Lakenvlei Forest Lodge & Conference Centre Mpumalanga 60 12 100
45. Mthunzi Lodge Mpumalanga 0 37 100
46. Floreat Riverside Lodge Mpumalanga 2000 46 100
47. Mercure Hotel Suites Nelspruit Mpumalanga 101 104 100
48. Graceland Hotel Casino & Country Club Mpumalanga 1000 98 100
49. Ngala Private Game Reserve Mpumalanga 42 21 100
50. Jakkalsbessie Private Camp Mpumalanga 32 8 100


<< Prev Page 1
  1  
Page 2
  2  
Page 3
  3  
Page 4
  4  
Next >>