Search Results


83 Venues Found

VENUE NAME REGION MAX SEATING
CAPACITY
MAX
ACCOM
SEARCH
MATCH %
 
71. Ditholo Game Lodge Limpopo 30 20 100
72. Avkhom Hotel Limpopo 70 17 100
73. Protea Hotel The Park Limpopo 400 125 100
74. Makalali Private Game Lodge Limpopo 60 24 100
75. Glenshiel Country Lodge Limpopo 30 15 100
76. Magoebaskloof Hotel Limpopo 200 62 100
77. Harnham Guest Lodge Limpopo 30 6 100
78. Thaba Monate Game Lodge Limpopo 50 54 100
79. Weesgerus Holiday Resort Limpopo 400 87 100
80. Shangri-La Country Hotel Limpopo 160 47 100
81. Porche-Villa Hotel & Conference Centre Limpopo 100 22 100
82. Rubystone Boutique Hotel Limpopo 100 18 100
83. Protea Hotel Landmark Limpopo 200 80 100


<< Prev Page 1
  1  
Page 2
  2  
Page 3
  3  
Next >>