Search Results


83 Venues Found

VENUE NAME REGION MAX SEATING
CAPACITY
MAX
ACCOM
SEARCH
MATCH %
 
61. Motswari Private Game Lodge Limpopo 30 15 100
62. Shakama Private Game Lodge & Spa Limpopo 32 12 100
63. Protea Hotel By Marriott Polokwane Ranch Resort Limpopo 1300 150 100
64. Warmbaths, A Forever Resort Limpopo 600 169 100
65. Karibu Leisure Resort & Conference Centre Limpopo 1000 90 100
66. Kapama Game Reserve Limpopo 55 20 100
67. Villa Palmeira Guest House Limpopo 40 13 100
68. Kubu Safari Lodge & Conference Centre Limpopo 80 40 100
69. Forever Resorts Tulani Safari Lodge Limpopo 25 25 100
70. Ubumanzi Game Lodge Limpopo 24 8 100
71. Ditholo Game Lodge Limpopo 30 20 100
72. Avkhom Hotel Limpopo 70 17 100
73. Protea Hotel The Park Limpopo 400 125 100
74. Makalali Private Game Lodge Limpopo 60 24 100
75. Glenshiel Country Lodge Limpopo 30 15 100
76. Magoebaskloof Hotel Limpopo 200 62 100
77. Harnham Guest Lodge Limpopo 30 6 100
78. Thaba Monate Game Lodge Limpopo 50 54 100
79. Weesgerus Holiday Resort Limpopo 400 87 100
80. Shangri-La Country Hotel Limpopo 160 47 100
81. Porche-Villa Hotel & Conference Centre Limpopo 100 22 100
82. Rubystone Boutique Hotel Limpopo 100 18 100
83. Protea Hotel Landmark Limpopo 200 80 100


<< Prev Page 1
  1  
Page 2
  2  
Page 3
  3